Jakob Poeltl, Toronto Raptors, C - 2023-24 Game Log - NBA
Jakob Poeltl, Toronto Raptors, C - 2023-24 Game Log - NBA - CBSSports.comsite: media | arena: nba | pageType: statistics | section: | slug: | sport: basketball | route: player_profile_game_log | 6-keys: media/spln/nba/reg/free/playerprofiles_gamelogs
2023-24 Regular Season Game Log
| date | opponent | result | fpts | min | pts | reb | ast | stl | blk | fga | fgm | fg% | 3fga | 3fgm | 3fg% | to | pf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3, 2024 | vs CHA | W 111-106 | 16 | 15 | 8 | 2 | 3 | 0 | 1 | 6 | 4 | 66.7 | 0 | 0 | 0.0 | 1 | 2 |
| Mar 1, 2024 | vs GS | L 120-105 | 28 | 25 | 10 | 14 | 2 | 1 | 1 | 10 | 5 | 50.0 | 0 | 0 | 0.0 | 2 | 5 |
| Feb 28, 2024 | vs DAL | L 136-125 | 41 | 29 | 16 | 7 | 6 | 4 | 2 | 12 | 7 | 58.3 | 0 | 0 | 0.0 | 0 | 4 |
| Feb 26, 2024 | @IND | W 130-122 | 34 | 22 | 15 | 10 | 4 | 0 | 1 | 10 | 7 | 70.0 | 0 | 0 | 0.0 | 0 | 3 |
| Feb 23, 2024 | @ATL | W 123-121 | 38 | 26 | 12 | 13 | 6 | 0 | 2 | 13 | 6 | 46.2 | 0 | 0 | 0.0 | 1 | 1 |
| Feb 22, 2024 | vs BKN | W 121-93 | 24 | 26 | 8 | 9 | 2 | 1 | 3 | 7 | 3 | 42.9 | 0 | 0 | 0.0 | 1 | 2 |
| Feb 14, 2024 | vs IND | L 127-125 | 37 | 30 | 19 | 11 | 3 | 1 | 2 | 15 | 8 | 53.3 | 0 | 0 | 0.0 | 2 | 3 |
| Feb 12, 2024 | vs SA | L 122-99 | 20 | 20 | 12 | 6 | 1 | 0 | 0 | 10 | 5 | 50.0 | 0 | 0 | 0.0 | 0 | 2 |
| Feb 10, 2024 | vs CLE | L 119-95 | 16 | 21 | 6 | 7 | 1 | 0 | 1 | 7 | 3 | 42.9 | 0 | 0 | 0.0 | 0 | 2 |
| Feb 9, 2024 | vs HOU | W 107-104 | 40 | 37 | 16 | 13 | 3 | 3 | 6 | 11 | 7 | 63.6 | 0 | 0 | 0.0 | 4 | 4 |
| Feb 7, 2024 | @CHA | W 123-117 | 28 | 33 | 12 | 12 | 2 | 0 | 1 | 7 | 5 | 71.4 | 0 | 0 | 0.0 | 1 | 2 |
| Feb 5, 2024 | @NO | L 138-100 | 25 | 28 | 14 | 9 | 1 | 1 | 2 | 8 | 7 | 87.5 | 0 | 0 | 0.0 | 3 | 2 |
| Feb 4, 2024 | @OKC | L 135-127 | 37 | 33 | 19 | 12 | 3 | 0 | 2 | 9 | 8 | 88.9 | 0 | 0 | 0.0 | 2 | 5 |
| Feb 2, 2024 | @HOU | L 135-106 | 12 | 20 | 6 | 5 | 1 | 0 | 2 | 5 | 3 | 60.0 | 0 | 0 | 0.0 | 3 | 6 |
| Jan 7, 2024 | @GS | W 133-118 | 33 | 31 | 14 | 11 | 5 | 0 | 0 | 8 | 6 | 75.0 | 0 | 0 | 0.0 | 2 | 3 |
| Jan 5, 2024 | @SAC | L 135-130 | 24 | 23 | 14 | 6 | 2 | 0 | 3 | 10 | 7 | 70.0 | 0 | 0 | 0.0 | 3 | 6 |
| Jan 3, 2024 | @MEM | W 116-111 | 24 | 33 | 7 | 8 | 2 | 1 | 5 | 7 | 2 | 28.6 | 0 | 0 | 0.0 | 1 | 3 |
| Jan 1, 2024 | vs CLE | W 124-121 | 32 | 37 | 14 | 11 | 4 | 0 | 3 | 8 | 5 | 62.5 | 0 | 0 | 0.0 | 4 | 4 |
| Dec 30, 2023 | @DET | L 129-127 | 32 | 35 | 4 | 14 | 5 | 1 | 3 | 4 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 4 |
| Dec 29, 2023 | @BOS | L 120-118 | 30 | 22 | 12 | 10 | 3 | 0 | 2 | 8 | 5 | 62.5 | 0 | 0 | 0.0 | 0 | 3 |
| Dec 27, 2023 | @WAS | W 132-102 | 23 | 21 | 10 | 8 | 2 | 2 | 1 | 6 | 4 | 66.7 | 0 | 0 | 0.0 | 2 | 4 |
| Dec 23, 2023 | vs UTA | L 126-119 | 14 | 21 | 2 | 4 | 3 | 0 | 2 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 0 | 2 |
| Dec 22, 2023 | @PHI | L 121-111 | 31 | 29 | 19 | 8 | 2 | 1 | 0 | 15 | 9 | 60.0 | 0 | 0 | 0.0 | 1 | 3 |
| Dec 20, 2023 | vs DEN | L 113-104 | 16 | 19 | 4 | 5 | 3 | 0 | 2 | 5 | 2 | 40.0 | 0 | 0 | 0.0 | 1 | 2 |
| Dec 18, 2023 | vs CHA | W 114-99 | 5 | 15 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 4 | 3 |
| Dec 15, 2023 | vs ATL | L 125-104 | 23 | 25 | 15 | 8 | 0 | 2 | 1 | 7 | 7 | 100.0 | 0 | 0 | 0.0 | 3 | 4 |
| Dec 13, 2023 | vs ATL | W 135-128 | 42 | 32 | 15 | 13 | 6 | 0 | 3 | 8 | 5 | 62.5 | 0 | 0 | 0.0 | 1 | 4 |
| Dec 11, 2023 | @NY | L 136-130 | 22 | 24 | 11 | 8 | 2 | 0 | 0 | 6 | 3 | 50.0 | 0 | 0 | 0.0 | 1 | 2 |
| Dec 8, 2023 | @CHA | L 119-116 | 18 | 26 | 8 | 8 | 1 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0.0 | 0 | 2 |
| Dec 6, 2023 | vs MIA | L 112-103 | 14 | 28 | 2 | 6 | 1 | 0 | 4 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 0 | 2 |
| Dec 1, 2023 | vs NY | L 119-106 | 27 | 28 | 12 | 12 | 1 | 0 | 2 | 9 | 6 | 66.7 | 0 | 0 | 0.0 | 1 | 4 |
| Nov 29, 2023 | vs PHO | W 112-105 | 22 | 30 | 17 | 4 | 1 | 0 | 1 | 9 | 8 | 88.9 | 0 | 0 | 0.0 | 2 | 4 |
| Nov 28, 2023 | @BKN | L 115-103 | 25 | 25 | 6 | 9 | 4 | 1 | 2 | 5 | 3 | 60.0 | 0 | 0 | 0.0 | 1 | 2 |
| Nov 26, 2023 | @CLE | L 105-102 | 36 | 35 | 18 | 13 | 2 | 2 | 0 | 9 | 8 | 88.9 | 0 | 0 | 0.0 | 1 | 3 |
| Nov 24, 2023 | vs CHI | W 121-108 | 33 | 31 | 15 | 10 | 3 | 2 | 1 | 8 | 7 | 87.5 | 0 | 0 | 0.0 | 1 | 1 |
| Nov 22, 2023 | @IND | W 132-131 | 20 | 29 | 6 | 4 | 6 | 0 | 1 | 4 | 3 | 75.0 | 0 | 0 | 0.0 | 3 | 0 |
| Nov 21, 2023 | @ORL | L 126-107 | 19 | 23 | 10 | 10 | 1 | 0 | 1 | 7 | 5 | 71.4 | 0 | 0 | 0.0 | 4 | 6 |
| Nov 19, 2023 | vs DET | W 142-113 | 37 | 25 | 16 | 10 | 4 | 1 | 3 | 6 | 6 | 100.0 | 0 | 0 | 0.0 | 1 | 3 |
| Nov 17, 2023 | vs BOS | L 108-105 | 25 | 34 | 11 | 8 | 4 | 1 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0.0 | 3 | 0 |
| Nov 15, 2023 | vs MIL | L 128-112 | 32 | 27 | 13 | 11 | 1 | 4 | 2 | 10 | 6 | 60.0 | 0 | 0 | 0.0 | 0 | 4 |
| Nov 13, 2023 | vs WAS | W 111-107 | 28 | 24 | 13 | 6 | 5 | 0 | 0 | 8 | 6 | 75.0 | 0 | 0 | 0.0 | 1 | 1 |
| Nov 11, 2023 | @BOS | L 117-94 | 18 | 21 | 12 | 3 | 2 | 0 | 0 | 10 | 6 | 60.0 | 0 | 0 | 0.0 | 1 | 3 |
| Nov 8, 2023 | @DAL | W 127-116 | 17 | 21 | 4 | 6 | 3 | 2 | 0 | 5 | 2 | 40.0 | 0 | 0 | 0.0 | 1 | 4 |
| Nov 5, 2023 | @SA | W 123-116 | 29 | 28 | 16 | 10 | 0 | 3 | 1 | 10 | 8 | 80.0 | 0 | 0 | 0.0 | 1 | 2 |
| Nov 2, 2023 | @PHI | L 114-99 | 19 | 28 | 9 | 9 | 2 | 0 | 1 | 8 | 4 | 50.0 | 0 | 0 | 0.0 | 4 | 2 |
| Nov 1, 2023 | vs MIL | W 130-111 | 30 | 29 | 14 | 11 | 2 | 0 | 3 | 10 | 7 | 70.0 | 0 | 0 | 0.0 | 2 | 4 |
| Oct 30, 2023 | vs POR | L 99-91 | 25 | 28 | 14 | 10 | 1 | 0 | 1 | 8 | 6 | 75.0 | 0 | 0 | 0.0 | 2 | 3 |
| Oct 28, 2023 | vs PHI | L 114-107 | 18 | 25 | 6 | 7 | 3 | 0 | 1 | 5 | 2 | 40.0 | 0 | 0 | 0.0 | 2 | 2 |
| Oct 27, 2023 | @CHI | L 104-103 | 11 | 19 | 8 | 6 | 0 | 0 | 0 | 5 | 4 | 80.0 | 0 | 0 | 0.0 | 3 | 6 |
| Oct 25, 2023 | vs MIN | W 97-94 | 22 | 24 | 7 | 11 | 1 | 1 | 1 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 0 | 1 |
ncG1vNJzZmivp6x7pK7SrKeoqqSoe6S7zGilm5lfpbmixcSrqmhqYWqAcX2RaKGao5%2BXerG7xKWrpWeXlrqmecuonmg%3D